PROGRAMME BROCHURE / PRICE LIST (EX - VAT)
S/N | CODE | PROGRAMMES/COURSES DESCRIPTIONS | PROGRAMMES AND COURSES CATEGORIES, DURATIONS AND COSTS | |||||
REGULAR |
EVENING |
WEEKEND |
BUSINESS |
OUTREACH |
CONTACT HOURS |
|||
(i) | PROGRAMMES/COURSES DESCRIPTIONS | COST |
COST |
COST |
COST |
COST |
||
1. | VDTODA01 |
OPERATING SYSTEMS, DATA PROCESSING AND APPLICATIONS 1 | 9,380 |
15,946 |
15,946 |
CALL | CALL | 93CH |
ODACOF99 | COMPUTER FUNDAMENTALS | |||||||
ODATYT99 | TYPING TUTOR | |||||||
ODAOPS01 | USING WINDOWS O/S | |||||||
ODAWPR01 | MICROSOFT WORD | |||||||
ODAWEB01 | WEB BROWSERS (USING IE) | |||||||
ODAOLE01 | OUTLOOK EXPRESS | |||||||
DTPAAR01 | ACROBAT READER & WRITER | |||||||
ODAPPT01 |
MICROSOFT POWERPOINT |
|
|
|
||||
2. | VDTODA02 |
OPERATING SYSTEMS, DATA PROCESSING AND APPLICATIONS 2 | 14,000 |
23,800 |
23,800 |
CALL | CALL | 153CH |
ODACOF99 | COMPUTER FUNDAMENTALS | |||||||
ODATYT99 | TYPING TUTOR | |||||||
ODAOPS01 | USING WINDOWS O/S | |||||||
ODAWPR01 | MICROSOFT WORD | |||||||
ODAWEB01 | WEB BROWSERS (USING IE) | |||||||
ODAOLE01 | OUTLOOK EXPRESS | |||||||
DTPAAR01 | ACROBAT READER & WRITER | |||||||
ODAPPT01 | MICROSOFT POWERPOINT | |||||||
ODASPS01 | MICROSOFT EXCEL | |||||||
DTPCDR01 |
CORELDRAW |
|
|
|
||||
3. | VDTODA03 |
OPERATING SYSTEMS, DATA PROCESSING AND APPLICATIONS 3 | 17,640 |
29,988 |
29,988 |
CALL | CALL | 102CH |
ODACOF99 | COMPUTER FUNDAMENTALS | |||||||
ODATYT99 | TYPING TUTOR | |||||||
ODAOPS01 | USING WINDOWS O/S | |||||||
ODAWPR01 | MICROSOFT WORD | |||||||
ODAWEB01 | WEB BROWSERS (USING IE) | |||||||
ODAOLE01 | OUTLOOK EXPRESS | |||||||
DTPAAR01 | ACROBAT READER & WRITER | |||||||
ODAPPT01 | MICROSOFT POWERPOINT | |||||||
ODASPS01 | MICROSOFT EXCEL | |||||||
DTPCDR01 | CORELDRAW | |||||||
DBMACC01 |
MICROSOFT ACCESS (FOUNDATION) |
|
|
|
||||
4. | VDTODA04 |
OPERATING SYSTEMS, DATA PROCESSING AND APPLICATIONS 4 | COST |
COST |
COST |
COST |
COST |
|
ODACOF99 | COMPUTER FUNDAMENTALS | 2,100 | 3,570 | 3,570 | CALL | CALL | 33 |
|
ODATYT99 | TYPING TUTOR | 2,100 | 3,570 | 3,570 | CALL | CALL | 12 | |
ODAOPS01 | USING WINDOWS O/S | 2,800 | 4,760 | 4,760 | CALL | CALL | 6 | |
ODAWPR01 | MICROSOFT WORD | 4,200 | 7,140 | 7,140 | CALL | CALL | 12 | |
ODAWEB01 | WEB BROWSERS (USING IE) | 2,800 | 4,760 | 4,760 | CALL | CALL | 27 | |
ODAOLE01 | OUTLOOK EXPRESS | 700 | 1,190 | 1,190 | CALL | CALL | 12 | |
ODAPPT01 | MICROSOFT POWERPOINT | 3,500 | 5,950 | 5,950 | CALL | CALL | 9 | |
ODASPS01 | MICROSOFT EXCEL | 4,900 | 8,330 | 8,330 | CALL | CALL | 9 | |
(II) | DESK-TOP PUBLISHING & APPLICATIONS SUITE |
COST |
COST |
COST |
COST |
COST |
||
DTPCDR01 | CORELDRAW | 5,600 | 9,520 | 9,520 | CALL | CALL | 30 |
|
DTPPUB01 | MICROSOFT PUBLISHER | 5,600 | 9,520 | 9,520 | CALL | CALL | 27 | |
DTPACR01 | ACROBAT READER/WRITER | 2,100 | 3,570 | 3,570 | CALL | CALL | 6 | |
(III) | COMPUTER AIDED DESIGN/ENGINEERING |
COST |
COST |
COST |
COST |
COST |
||
CADACA01 | AutoCAD | 18,000 | 30,600 | 30,600 | CALL | CALL | 39 | |
(IV) | APPLICATION SOFTWARE DEVELOPMENT SUITES-GENERAL |
COST |
COST |
COST |
COST |
COST |
||
VDTSAD01 | SYSTEM ANALYSIS AND DESIGN | CALL | CALL | CALL | CALL | CALL | 30 | |
(v) | APPLICATION SOFTWARE DEVELOPMENT SUITES-DATABASE CREATION & MANAGEMENT | COST |
COST |
COST |
COST |
COST |
||
1. | VDTDBM01 |
DATABASE CREATION & MANAGEMENT SUITE 1 |
|
|
|
|||
DBMACF01 | MICROSOFT ACCESS (FOUNDATION) | 3,120 | 5,304 | 5,304 | CALL | CALL | 12 | |
DBMACF02 | MICROSOFT ACCESS (ADVANCED) | 6,000 | 10,200 | 10,200 | CALL | CALL | 45 | |
DBMSSE01 | INTRODUCTION TO SQL SERVER EXPRESS | CALL | CALL | CALL | CALL | CALL | CALL | |
2. | VDTDBM02 |
DATABASE CREATION & MANAGEMENT SUITE 2 |
|
|
|
|||
DBMSSE02 | ADVANCED MSSQL SERVER 2008 | CALL | CALL | CALL | CALL | CALL | CALL | |
DBMSSC01 | MSSQL SERVER 2008 COMPLETE | 33,600 | CALL | CALL | CALL | CALL | 50 | |
DBMMYS01 | MySQL SERVER | CALL | CALL | CALL | CALL | CALL | CALL | |
3. | VDTDBM03 |
DATABASE CREATION & MANAGEMENT SUITE 3 |
|
|
|
|||
DBMORC01 | OCA I – FOUNDAMENTALS OF ORACLE 11g/12c SQL | 36,000 | 61,200 | CALL | CALL | CALL | 36 | |
DBMORC02 | OCA II – ORACLE 11g/12c ADMINISTRATION | 48,000 | 81,600 | CALL | CALL | CALL | 60 | |
DBMORC03 | OCP – ORACLE CERTIFIED PROFESSIONAL | 60,000 | 102,000 | CALL | CALL | CALL | 40 | |
(VI) | APPLICATION SOFTWARE DEVELOPMENT SUITES-PROGRAMMING LANGUAGES (VDTPRG99) |
COST |
COST |
COST |
COST |
COST |
||
PROVBN01 | INTRODUCTION TO VISUAL BASIC.NET 2008 | 24,000 | 40,800 | CALL | CALL | CALL | 56 | |
PROVBN02 | ADVANCED VISUAL BASIC.NET 2008 | 42,000 | 71,400 | CALL | CALL | CALL | 56 | |
PROVCS01 | INTRODUCTION TO VISUAL C#.NET | 36,000 | 61,200 | CALL | CALL | CALL | 45 | |
PROVCS02 | ADVANCED VISUAL C#.NET | 42,000 | 71,400 | CALL | CALL | CALL | 50 | |
PROVCP01 | INTRODUCTION TO C++ | 24,000 | 40,800 | CALL | CALL | CALL | 60 | |
PROVCP02 | ADVANCED VISUAL C++.NET | 42,000 | 71,400 | CALL | CALL | CALL | 40 | |
PROVJH02 | JAVA I- INTRODUCTION TO JAVA (STANDARD EDITION) | 30,000 | 51,000 | CALL | CALL | CALL | 40 | |
PROVJH03 | JAVA II- ENTERPRISE JAVA | 48,000 | 81,600 | CALL | CALL | CALL | 70 | |
PROVJH04 | JAVA III-JAVA FOR MOBILE APPLICATION DEVELOPMENT | 54,000 | 91,800 | CALL | CALL | CALL | 60 | |
(VII) | APPLICATION SOFTWARE DEVELOPMENT SUITES-WEB PAGES DEVELOPMENT APPLICATIONS (VDTWEB99) |
COST |
COST |
COST |
COST |
COST |
||
WEBDRE99 | DEVELOPMENT OF WEB PAGES USING ADOBE DREAMWEAVER CS6 | 6,600 | 11,220 | 11,220 | 13,200 | 9,000 | 8 | |
WEBHCJ11 | INTRODUCTION TO WEB DEVELOPMENT USING HTML, CSS & JAVASCRIPT | 18,000 | 30,600 | 30,600 | 36,000 | 12,000 | 36 | |
WEBFIR99 | USING MACROMEDIA FIREWORKS | CALL | CALL | CALL | CALL | CALL | CALL | |
WEBPHT01 | INTRODUCTION TO ADOBE PHOTOSHOP CS5 | 12,000 | 20,400 | 20,400 | 24,000 | 6,000 | 8 | |
WEBFLA99 | DEVELOPMENT OF ANIMATION & WEB PAGES USING MACROMEDIA FLASH | 12,000 | 20,400 | 20,400 | 24,000 | 6,000 | 8 | |
WEBASP99 | DEVELOPMENT OF WEB PAGES USING ACTIVE SERVER PAGES | 24,000 | 40,800 | 40,800 | 48,000 | CALL | 58 | |
WEBCMS01 | DEVELOPMENT OF WEBSITES USING JOOMLA | 12,000 | 20,400 | CALL | CALL | CALL | 20 | |
WEBCMS02 | DEVELOPMENT OF WEBSITES USING WORDPRESS | 12,000 | 20,400 | CALL | CALL | CALL | 20 | |
WEBCMS03 | DEVELOPMENT OF WEBSITES USING DRUPAL | 12,000 | 20,400 | CALL | CALL | CALL | 10 | |
WEBPHP01 | WORKING WITH PHP | 24,000 | 40,800 | CALL | CALL | CALL | 56 | |
WEBPHP02 | ADVANCED PHP (PERL, PECL,AJAX, & PHP FRAMEWORKS) | 42,000 | 71,400 | CALL | CALL | CALL | 60 | |
WEBHTM50 | HTML 5 | 24,000 | 70,800 | CALL | CALL | CALL | 50 | |
WEBJJQ04 | JAVASCRIPT & JQUERY | 24,000 | 70,800 | CALL | CALL | CALL | 56 | |
WEBMAD4 | MOBILE APPLICATION DEVELOPMENT (SENCHA, JQTOUCH, WEBKIT, JQUERY MOBILE, PHONEGAP & CORDOVA) | 48,000 | 81,600 | CALL | CALL | CALL | 60 | |
WEBUTL01 | INTRODUCTION TO WEBSITE UTILITIES | CALL | CALL | CALL | CALL | CALL | CALL | |
WEBUTL02 | ADVANCED WEBSITE UTILITIES | CALL | CALL | CALL | CALL | CALL | CALL | |
(VIII) | MAINTENANCE AND NETWORKING SUITES |
COST |
COST |
COST |
COST |
COST |
||
MNTNET01 | PC MAINTENANCE AND INTRODUCTION TO NETWORKING | 18,000 | 30,600 | CALL | CALL | CALL | 45 | |
MNTNET02 | ADVANCED PC MAINTENANCE & WINDOWS SERVER NETWORKING & CONFIGURATION | 30,000 | 51,000 | 51,000 | CALL | CALL | 90 | |
MNTNET03 | WIRELESS NETWORKING TECHNOLOGY | 24,000 | 30,600 | CALL | CALL | CALL | 45 | |
MNTNET04 | VSAT INTERNET TECHNOLOGY | 30,000 | 51,000 | CALL | CALL | CALL | 30 | |
MNTLIN05 | INTRODUCTION TO OPEN SOURCE OPERATING SYSTEMS (UNIX, LINUX, FREEBSD, ETC) | 30,000 | CALL | CALL | CALL | CALL | 90 | |
MNTLIN06 | ADVANCED OPEN SOURCE OPERATING SYSTEMS (UNIX, LINUX, FREEBSD, ETC) NETWORK SERVER CONFIGURATION | CALL | CALL | CALL | CALL | CALL | CALL | |
(IX) | BUSINESS SOLUTIONS APPLICATION PACKAGES |
COST |
COST |
COST |
COST |
COST |
||
BAPACF01 | PRACTICAL ACCOUNTING FOUNDATION | 12,000 | 20,400 | 20,400 | CALL | CALL | 10 | |
BAPACS01 | PRACTICAL ACCOUNTING SYSTEMS (Sage Line 50, 500, Peachtree, DacEasy, Sun, etc) | 30,000 | 51,000 | 51,000 | CALL | CALL | 28 | |
BAPAYA02 | SAGE PAYROLL | 24,000 | 40,800 | 40,800 | CALL | CALL | 28 | |
BAPACS02 | ENTERPRISE PRACTICAL ACCOUNTING SYSTEMS (SAGE PASTEL EVOLUTION, AccPac, SAP, etc) | 36,000 | 61,200 | 61,200 | CALL | CALL | 28 |